AATC Space - Human Spaceflight, Science, Engineering, Education¶
AATC (formerly Analog Astronaut Training Center) is a human spaceflight science and bioastronautics education organization founded by former European Space Agency professionals.
AATC focuses on peer-reviewed scientific research not only in spaceflight analogs, but also in space medicine, diving, software engineering, and artificial intelligence. Our training courses are designed for astronaut candidates, career scientists, professional engineers, students and space enthusiasts.
We believe that anyone, regardless of nationality, race, ethnicity, beliefs, or gender, can be trained to make a meaningful contribution to human spaceflight research.
Please check our scientific publications to independently verify our credibility and expertise.
-
Training Courses
-
Products
-
Join our community on WhatsApp
Scan QR code or click this link to join
Calendar¶
| Identifier | Start | End | Descreiption |
|---|---|---|---|
| November 2026 | |||
| ED-8 | 2026-11-11 | 2026-11-12 | Human Spaceflight and Space Medicne Workshop (Lisbon, Portugal) |
| December 2026 | |||
| NB-8 | 2026-12-01 | 2026-12-03 | Analog Astronaut EVA Training in Neutral Buoyancy (Deep Dive Dubai, UAE) |
| SM-41 | 2026-12 week 2 | 2026-12 week 2 | Stratospheric Mission |
| May 2027 | |||
| NB-9 | 2027-05-23 | 2027-05-27 | Analog Astronaut EVA Training in Neutral Buoyancy (Maryland, USA) |
| SM-42 | 2027-05-28 | 2027-05-30 | Stratospheric Mission (Maryland, USA) |
| July 2027 | |||
| ED-9 | 2026-07-05 | 2026-07-07 | Human Spaceflight and Space Medicne Workshop (Singapore) |
| On Demand | |||
| HC | not earlier than Aug 16 | Human Centrifuge | |
| DP | not earlier than Sep 5 | Professional Diving course | |
| EH | not earlier than May 2027 | Himalayas Expedition (Ladakh, India) | |
| ES | not earlier than May 2027 | Svalbard Expedition (Norway) |
| Identifier | Start | End | Description |
|---|---|---|---|
| ED-19 | 2026-10-24 | 2026-10-31 | Dahab Expedition, Recreational Diving course |
| SM-39, SM-40 | 2026-10-11 | 2026-10-11 | Stratospheric Mission |
| AM-116 | 2026-09-19 | 2026-09-27 | Analog Mission |
| AC-2 | 2026-09-05 | 2026-09-13 | Analog Colony |
| ED-17, DT-5 | 2026-08-28 | 2026-09-05 | Dahab Expedition, Technical Diving course |
| AM-115 | 2026-08-22 | 2026-08-30 | Analog Mission |
| AM-115 | 2026-08-22 | 2026-08-30 | Analog Mission |
| SM-37, SM-38 | 2026-08-12 | 2026-08-12 | Stratospheric Mission |
| AM-114 | 2026-08-10 | 2026-08-18 | Analog Mission |
| DR-66 | 2026-08-10 | 2026-08-11 | Recreational Diving course |
| AM-113 | 2026-08-02 | 2026-08-09 | Analog Mission |
| SM-36 | 2026-07-26 | 2026-07-26 | Stratospheric Mission |
| AM-112 | 2026-07-23 | 2026-07-31 | Analog Mission |
| ED-7 | 2026-07-19 | 2026-07-21 | Human Spaceflight and Space Medicne Workshop (Bengaluru, India) |
| DR-66 | 2026-07-12 | 2026-07-13 | Recreational Diving course |
| AM-110 | 2026-06-27 | 2026-07-05 | Analog Mission |
| DP-4 | 2026-06-21 | 2026-07-13 | Professional Diving course |
| DR-65 | 2026-06-21 | 2026-06-27 | Recreational Diving course |
| DP-3 | 2026-06-21 | 2026-06-27 | Professional Diving course |
| AM-109 | 2026-06-13 | 2026-06-21 | Analog Mission |
| SM-34, SM-35 | 2026-06-06 | 2026-06-06 | Stratospheric Mission |
| AM-108 | 2026-05-30 | 2026-06-07 | Analog Mission |
| AM-107 | 2026-05-16 | 2026-05-24 | Analog Mission |
| AM-106 | 2026-05-02 | 2026-05-10 | Analog Mission |
| SM-32, SM-33 | 2026-04-25 | 2026-04-25 | Stratospheric Mission |
| SM-31 | 2026-04-19 | 2026-04-19 | Stratospheric Mission |
Event for 2027
Activities for 2027 will be announced on January 1st, 2027.
Stats¶
Science:
- 37 peer-reviewed scientific publications
- 145 conference proceedings
- 1 experiment on the International Space Station (ISS) + 1 more in preparation
- 46 bachelor's research projects
- 15 master's research projects
- 4 PhD research projects
Education:
- 33,071 participants in training sessions and workshops
- 11,744 hours of training and workshops
- 1,908 days of training and workshops
- 10 rocket workshops
- 5 junior space camps
- 5 in-person conferences
- 1 online conference
- 1 stratospheric balloon workshop
Analogs:
- 598 international internship certificates
- 116 space analog missions (1-12 participants)
- Participants representing 58 nationalities
- 7 underwater EVA training sessions in the Neutral Buoyancy Laboratory + 1 more planned for 2026
- 6 human centrifuge training sessions
- 1 full-isolation research laboratory (habitat)
- 2 large-scale analog colony missions (12+ participants)
Engineering:
- 2 NBL Wydra pressurized training spacesuits (neutral buoyancy spacewalk simulation)
- 2 EVA Dziobak unpressurized training spacesuits (underwater practice for working on planetary surfaces)
- 2 IVA LEM pressurized training spacesuits (practice for operations inside a spacecraft)
- 40 stratospheric balloon missions
- 39,405 m (129,282 ft) — maximum altitude reached by stratospheric balloon missions
- 29,598 m (97,106 ft) — average altitude reached by stratospheric balloon missions
Diving:
- 237 scuba diving certifications
- 94 individual students (plus 11 in training)
- 66 recreational diving training courses
- 5 technical diving training courses
- 13 international scuba diving expeditions
- 8 professional certificates (Divemaster, Assistant Instructor)
- 103 recreational diving certificates (OWD, AOWD, Rescue, Master Scuba Diver)
- 95 specialty certifications (Deep, Dry Suit, Enriched Air, Full Face Mask, Night, Peak Performance Buoyancy, Search, Wreck)
- 12 technical diving certificates (Tec 40, 45, 50, Trimix 60, Trimix 90)
- 16 medical first aid certificates (Emergency First Response, Primary & Secondary Care, CPR/AED/First Aid - Adult)
Programs¶
Space Analogs
Software
Python Programming:
Software Engineering:
Web Development:
Data Science:
AI, Machine Learning:
Diving and Expeditions
Diving Certification:
Recreational Diving Expeditions:
Technical Diving Expeditions:
Scientific Expeditions:
Science and Education
Science:
Education:
Resources:
Connect¶
Stay updated with the latest training opportunities
Join our WhatsApp group or email newsletter for training dates and last-minute openings for analog missions, diving trips, and other courses.
We usually send 1–2 updates per month. You can leave the group or unsubscribe from the newsletter at any time.
Learn More¶
Shoot your career to the stars with AATC!

